| S.No. | Donation Name | Donation Rate |
|---|---|---|
| 1 | Adopt One Cow One Month | 5,000/- |
| 2 | Adopt One Cow One Year | 50,000/- |
| 3 | Adopt One Cow Six Months | 25,000/- |
| 4 | Adopt One Cow Three Months | 15,000/- |
| 5 | Gau Gras Sewa One Day | 7,500/- |
| 6 | Gau Gras Sewa One Month | 1,50,000/- |
| 7 | Gau Gras Sewa One Week | 50,000/- |
| 8 | Goushala Donation General | Any amount |
| 9 | Annadan Sewa One Day | 5,000/- |
| 10 | Annadan Sewa One Month | 1,00,000/- |
| 11 | Annadan Sewa One Week | 25,000/- |
| 12 | Annadan Donation General | Any amount |
| 13 | Jan Swastya One Day | 10,000/- |
| 14 | Jan Swastya One Month | 2,00,000/- |
| 15 | Jan Swastya One Week | 50,000/- |
| 16 | Hospital Donation General | Any amount |
| 17 | General Donation | Any amount |
You may please contact the trust manager on +91-7895554622 or vyasashramhwr@gmail.com for further information and bank details to send in your donations.